| Exam # | Score | Grade |
| 101 | 62 | A |
| 115 | 65 | A |
| 126 | 40 | C+ |
| 130 | 45 | B |
| 137 | 45 | B |
| 144 | 43 | C+ |
| 155 | 57 | B+ |
| 177 | 51 | B |
| 179 | 53 | B+ |
| 181 | 47 | B |
| 182 | 18 | D |
| 184 | 35 | C |
| 209 | 50 | B |
| 218 | 50 | B |
| 232 | 55 | B+ |
| 236 | 41 | C+ |
| 239 | 61 | A |
| 262 | 51 | B |
| 267 | 45 | B |
| 272 | 44 | C+ |
| 273 | 42 | C+ |
| 275 | 51 | B |
| 285 | 62 | A |
| 286 | 58 | A |
| 289 | 53 | B+ |
Average Grade = B (3.06)
Average Raw Score = 48.96
Grade Break Down:
A: 5
B+: 4
B: 9
C+: 5
C: 1
D: 1
Please speak to me with any questions you might have about your exam. This is an opportunity for me to provide you feedback that can help you on the final exam, so there is a direct potential benefit from our conversation. You may also contact me via e-mail or telephone, but ideally, I'd like to show you specific comments or issues in the context of your exam.
